Most Recent Lodi Homes For Sale
| View All Lodi Homes For Sale | ||
|
9220 Chippewa Rd, Lodi, OH 44254 | $297,220 3 beds 2 baths |
|
110 S Market St, Lodi, OH 44254 | $87,527 3 beds 2 baths |
|
420 Young Dr, Lodi, OH 44254 | $136,500 3 beds 2 baths |
Real Estate Resources |
Lodi Apartments
There are 195 apartments found in and near the Lodi area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| CenturyPoint Mortgage | 03/09/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
| CenturyPoint Mortgage | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
View Ohio Homes For Sale (MLS)
Don't See Your Area?
View All Ohio Listings